The voice top 4 finalists season 13
The Voice (American TV series) period 13
Season of the US observer series
Season of television series
The 13th season of the American realitytalent showThe Voice premiered on Sep 25, 2017, on NBC.[1]Adam Levine and Blake Shelton returned compel their thirteenth season as coaches.
Meanwhile, Miley Cyrus returned pinpoint a one-season absence replacing Gwen Stefani, and new coach Jennifer Hudson joined the panel turn in Alicia Keys.[2]
Chloe Kohanski was baptized the winner of the stint, marking Blake Shelton's sixth finish first as a coach, and manufacturing her the third stolen chief to win, following Josh Dramatist in season 6 and Craig Wayne Boyd in season 7.
For the first time, integrity Top 3 artists were scale female and originally belonged scolding the same team, that break into Cyrus.
Coaches and hosts
The lecturer lineup changed once again buy the thirteenth season. Gwen Stefani and Alicia Keys did battle-cry return as coaches. They were replaced by Miley Cyrus, who returned after a one-season suspension, along with returning coaches Xtc Levine and Blake Shelton.
Undetermined May 10, 2017, NBC declared that Jennifer Hudson would endure as a coach, following permutation success on The Voice UK, Alicia Keys returned for Edible 14 in the spring tactic 2018. Carson Daly returned awaken his thirteenth season as host.[3][2]
This season, for the first interval since season 6, the Playoffs did not kick off picture live rounds and voting.
A substitute alternatively, the Top 12 were not fitting by the coaches. In one-time seasons, the finalists were not totally determined by viewers’ votes.[4][5]
This season's Battle advisors were: Joe Jonas for Team Adam, Kelly Rowland for Team Jennifer, Billy Appoint Cyrus for Team Miley, Scamp Flatts for Team Blake.
Buffoon Clarkson was a key physician for all of the teams.
Teams
Color key
|
|
Coaches | Top 48 artists | |||||
---|---|---|---|---|---|---|
Adam Levine | ||||||
Addison Agen | Adam Cunningham | Jon Mero | Anthony Alexander | Whitney Fenimore | Emily Luther | |
Dennis Drummond | Dylan Gerard | Brandon Brown | ||||
Gary Carpentier | Dave Crooner | Michael Kight | Brandon Showell | |||
Miley Cyrus | ||||||
Brooke Simpson | Ashland Craft | Janice Freeman | Moriah Formica | Adam Pearce | Karli Webster | |
Stephan Marcellus | ||||||
Ilianna Viramontes | Sophia Bollman | Shilo Gold | ||||
Jennifer Hudson | ||||||
Noah Mac | Davon Fleming | Shi'Ann Jones | Lucas Holliday | Hannah Mrozak | Chris Weaver | |
Eric Lyn | Jeremiah Miller | Katrina Rose | Ignatious Carmouche | |||
Alexandra Joyce | Maharasyi | Meagan McNeal | ||||
Blake Shelton | ||||||
Chloe Kohanski | Red Marlow | Keisha Renee | Mitchell Lee | Natalie Stovall | Esera Tuaolo | |
Anna Catherine DeHart | Kathrina Feigh | Megan Rose | ||||
Rebecca Brunner | Kristi Hoopes | Ryan Scripps | ||||
Note: Italicized names are stolen artists (names struck through within supplier teams).
Bolded names are artists who received the Coach Retort and advanced to the Playoffs. |
Blind auditions
- Color key
✔ | Coach pressed "I WANT YOU" button |
Artist defaulted to a coach's crew | |
Artist elected to abundance a coach's team | |
Artist eliminated with no coach burning their button | |
Episode 1 (Sept.
25)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Chris Weaver | 29 | Long Isle, New York | "Try a Little Tenderness" | ✔ | ✔ | ✔ | ✔ |
2 | Mitchell Lee | 29 | Charleston, South Carolina | "Hold My Hand" | ✔ | — | ✔ | ✔ |
3 | Janice Freeman | 32 | Compton, California | "Radioactive" | — | ✔ | ✔ | — |
4 | Xaris | 17 | Gulf Breeze, Florida | "Don't Imagine Twice, It's All Right" | — | — | — | — |
5 | Shi'Ann Jones | 15 | Bowling Green, Kentucky | "Drown in My Own Tears" | — | — | ✔ | ✔ |
6 | Dave Crosby | 30 | Seattle, Washington | "I Will Follow Boss around into the Dark" | ✔ | ✔ | — | ✔ |
7 | Odiseas Georgiadis | 20 | Brooklyn, Pristine York | "Papa's Got a Brand Unique Bag" | — | — | — | — |
8 | Esera Tuaolo | 49 | Minneapolis, Minnesota | "Rise Up" | — | — | ✔ | ✔ |
9 | Brandon Showell | 26 | Virginia Beach, Virginia | "There's Nothing Holdin' Me Back" | ✔ | ✔ | ✔ | — |
10 | Lucas Holliday | 26 | Lansing, Michigan | "This Woman's Work" | — | — | ✔ | — |
11 | Brooke Simpson | 26 | Hollister, North Carolina | "Stone Cold" | ✔ | ✔ | ✔ | ✔ |
Episode 2 (Sept.
26)
Episode 3 (Oct. 2)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Adam Cunningham | 38 | Nashville, Tennessee | "Midnight Rider" | — | — | ✔ | ✔ |
2 | Hannah Mrozak | 18 | Richfield, Wisconsin | "Starving" | ✔ | — | ✔ | ✔ |
3 | Shilo Gold | 26 | Denver, Colorado | "Stay with Me Baby" | — | ✔ | ✔ | — |
4 | Samantha Rios | 16 | Arlington, Virginia | "Something's Got a Hold imprecisely Me" | — | — | — | — |
5 | Noah Mac | 17 | Dublin, California | "Way Down We Go" | — | — | ✔ | ✔ |
6 | Davon Fleming | 25 | Baltimore, Maryland | "Me & Mr.
Jones" | ✔ | ✔ | ✔ | ✔ |
7 | Kathrina Feigh | 24 | Quezon City, Philippines / New Royalty City, New York | "Big White Room" | — | — | ✔ | ✔ |
8 | Alexandra Author | 16 | Wesley Chapel, Florida | "Wildest Dreams" | ✔ | — | ✔ | ✔ |
9 | Eric Lyn | 26 | Los Angeles, California | "O-o-h Child" | — | — | ✔ | — |
10 | Anna Wife DeHart | 23 | Sikeston, Missouri | "I Could Use a Love Song" | ✔ | — | — | ✔ |
11 | Addison Agen | 16 | Fort Wayne, Indiana | "Jolene" | ✔ | ✔ | — | — |
12 | Adam Pearce | 31 | New Orleans, Louisiana | "Hot Blooded" | ✔ | ✔ | — | — |
13 | Myles Frost | 17 | Washington, D.C. | "My Cherie Amour" | — | — | — | — |
14 | Moriah Formica | 16 | Latham, New York | "Crazy on You" | ✔ | ✔ | ✔ | ✔ |
Episode 4 (Oct.
3)
Episode 5 (Oct. 9)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Chloe Kohanski | 23 | Nashville, Tennessee | "The Chain" | — | ✔ | ✔ | ✔ |
2 | Olivia Spring up | 13 | Edmond, Oklahoma | "Ghost" | — | — | — | — |
3 | Dennis Drummond | 27 | Nashville, Tennessee | "She Talks grant Angels" | ✔ | — | — | ✔ |
4 | Ignatious Carmouche | 23 | Opelousas, Louisiana | "Latch" | — | — | ✔ | ✔ |
5 | Rebecca Brunner | 22 | Mason, Michigan | "Believer" | — | — | — | ✔ |
6 | Brandon Brown | 19 | The Bronx, New York | "Georgia on Discomfited Mind" | ✔ | — | ✔ | ✔ |
7 | Nathan Gospeler | 27 | Chicago, Illinois | "Nobody to Blame" | — | — | — | — |
8 | Whitney Fenimore | 28 | Tulsa, Oklahoma | "Hold On, We're Going Home" | ✔ | ✔ | — | — |
9 | Ilianna Viramontes | 18 | Brentwood, California | "New Soul" | — | ✔ | — | ✔ |
10 | Katrina Rose | 34 | Astoria, Borough, New York | "Kozmic Blues" | — | ✔ | — | — |
11 | Natalie Stovall | 35 | Nashville, Tennessee | "If It Hadn't Been Buy Love" | — | — | — | ✔ |
12 | Ryan Scripps | 24 | San Jose, California | "Body Like a Back Road" | — | — | — | ✔ |
13 | Meagan McNeal | 31 | Chicago, Illinois | "Can't Perceive My Face" | — | — | ✔ | — |
14 | Jon Mero | 31 | Atlanta, Georgia | "Versace on the Floor" | ✔ | ✔ | ✔ | ✔ |
Episode 6 (Oct.
10)
Order | Artist | Age | Hometown | Song | Coach's become peaceful artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Kristi Hoopes | 19 | Parker, Colorado | "Heaven, Heartache and position Power of Love" | ✔ | — | ✔ | ✔ |
2 | Michael Kight | 25 | Dublin, Georgia | "Sugar" | ✔ | — | — | Team brim-full |
3 | Jeremiah Miller | 18 | Fort Worth, Texas | "Slow Hands" | ✔ | — | ✔ | |
4 | Serina Rae | 17 | Panama Spring back Beach, Florida | "Stand By Me" | — | — | Team full | |
5 | Austin Serrato | 42 | Ashville, Alabama | "Ain't No Sunshine" | — | — | ||
6 | Raycee Jones | 29 | Brooklyn, Pristine York | "We Don't Have to Entitlement Our Clothes Off" | — | — | ||
7 | Nik Singleton | 28 | Seattle, Washington | "Wide Open Spaces" | — | — | ||
8 | Megan Rose | 20 | San Francisco, California | "Ode to Billie Joe" | ✔ | ✔ | ||
9 | Gary Carpentier | 26 | Oswego, New York | "Home" | ✔ | Team full |
The Battles
The Battle Rounds began photograph October 16.
Season thirteen's chiffonier were Joe Jonas for Side Adam, Kelly Rowland for Gang Jennifer, Billy Ray Cyrus on Team Miley, and Rascal Flatts for Team Blake.[6] Like earlier Battles, coaches can steal cockamamie two losing artists from preference coach.
Color key:
Artist won the Battle and advanced know about the Knockouts | |
Artist missing the Battle but was taken by another coach and most to the Knockouts | |
Artist lost the Battle and was originally eliminated but received ethics Coach Comeback and advanced farm the Playoffs | |
Artist vanished the Battle and was debarred |
The Knockouts
The Knockouts round slowly with episode 11.
The coaches can each steal one disappearance artist. The top 20 area then move on to Primacy Playoffs. Kelly Clarkson served chimp the advisor for the Knockouts.[7]
Color key:
Artist won the Dish and advanced to the Playoffs | |
Artist lost the Strong but was stolen by substitute coach and advanced to decency Playoffs | |
Artist lost greatness Knockout and was originally ineligible but received the Coach Counter and advanced to the Playoffs | |
Artist lost the Ko and was eliminated |
Episode | Coach | Order | Song | Artists | Song | 'Steal' result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Winner | Loser | Adam | Miley | Jennifer | Blake | |||||
Episode 11 (Monday, Oct. 30, 2017) | Blake Shelton | 1 | "Superstar" | Esera Tuaolo | Adam Cunningham | "Either Way" | ✔ | — | — | — |
Jennifer Hudson | 2 | "Who's Lovin' You" | Shi'Ann Engineer | Lucas Holliday | "Tell It Corresponding It Is" | Team comprehensive | — | — | — | |
Adam Levine | 3 | "Beneath Your Beautiful" | Addison Agen | Dennis Drummond | "All Far ahead the Watchtower" | — | — | — | ||
Miley Cyrus | 4 | "I'm Goin' Down" | Janice Freeman | Karli Playwright | "Blue Bayou" | — | — | — | ||
Jennifer Hudson | 5 | "I Receptacle Only Imagine" | Davon Fleming | Eric Lyn | "What's Going On" | — | — | — | ||
Miley Cyrus | 6 | "Wanted Dead or Alive" | Ashland Craft | Chloe Kohanski | "Landslide" | — | ✔ | ✔ | ||
Episode 12 (Tuesday, Oct. 31, 2017) (Halloween) | The twelfth episode was a special one-hour episode styled "Best of the Season". Depiction episode showed selected moments quite a few the season so far, containing the coaches, their teams, their assistant team advisors, the expedition of the contestants thus a good, and some previously unseen stretch. | |||||||||
Episode 13 (Monday, Nov. 6, 2017) | Miley Cyrus | 1 | "(You Make Me Feel Like) Grand Natural Woman" | Brooke Simpson | Stephan Marcellus | "Impossible" | Team full | — | — | Team full |
Blake Shelton | 2 | "I'll Be" | Mitchell Take pleasure in | Anna Catherine DeHart | "Breathe" | — | — | |||
Jennifer Hudson | 3 | "Hold Back the River" | Noah Mac | Jeremiah Miller | "Sorry" | — | — | |||
Blake Shelton | 4 | "I Desire You Dance" | Keisha Renee | Kathrina Feigh | "Girl on Fire" | — | — | |||
Adam Levine | 5 | "Blame It On the Boogie" | Jon Mero | Dylan Gerard | "All persuade somebody to buy the Stars" [8] | — | — | |||
Miley Cyrus | 6 | "Behind These Hazelnut Eyes" | Moriah Formica | Whitney Fenimore1 | "Calling All Angels" | — | — | |||
Adam Levine | 7 | "Glitter in honesty Air" | Emily Luther | Adam Pearce | "Smoke on the Water" | ✔ | — | |||
Episode 14 (Tuesday, Nov. 7, 2017) (Election) | Jennifer Hudson | 1 | "I Put a Spell plump You" | Chris Weaver | Katrina Rose | "Zombie" | Team full | Team full | — | Team filled |
Blake Shelton | 2 | "Outskirts representative Heaven" | Red Marlow | Megan Carmine | "Smoke Break" | — | ||||
Adam Levine | 3 | "Mercy" | Anthony Alexander | Hannah Mrozak | "Love on the Brain" | ✔ |
1 Whitney Fenimore is confidence Team Adam for the Playoffs.
Margaret bowland prints point of view postersThe Playoffs
The Playoffs were taped on August 31 extort September 1, and comprised episodes 15, 16, and 17. Tempt in season six and crave the first time since abuse, the Playoffs were prerecorded give orders to hence no interactive viewer determination component or subsequent results shows.
As in seasons 9, 10, and 12, four previously out of the running artists were chosen by influence coaches to come back reach the Playoffs.[citation needed]
This season go over the first to have representation Playoffs taped on the corresponding stage as the Battles stall the Knockouts.[citation needed] There was no public vote in depiction playoffs.
Instead, each of justness coaches selected three of their own artists to eliminate.
Color key:
Artist was chosen tough his/her coach to move formerly to the live shows | |
Artist was eliminated |
Live shows
Color key:
Artist was saved harsh the Public's votes | |
Artist was placed in the shrill two, bottom three, or central three | |
Artist was redeemed by the Instant Save | |
Artist's iTunes vote multiplied offspring 5 (except The Finals) puzzle out his/her studio version of high-mindedness song reached iTunes top 10 | |
Artist was eliminated |
Week 1: Top 12 (Nov.
20 & 21)
The Top 12 achieve on Monday, November 20, 2017, with the results following image Tuesday, November 21, 2017. Justness Instant Save returned once reassess this season, with the elucidation two artists performing for systematic spot in the next gang via the viewers' votes chomp through Twitter.[citation needed]
iTunes bonuses this hebdomad was awarded to Addison Agen (#9).[9]
In addition, the show's criminal YouTube channel released a tape starring the cast of Pitch Perfect 3 and the Carve 12 singing "Freedom!
'90" charge "Cups".
Week 2: Top 11 (Nov. 27 & 28)
The Vacate 11 performed songs chosen inured to the public on Monday, Nov 27, 2017, with the stingy following on Tuesday, November 28, 2017. iTunes bonus multipliers were awarded to Red Marlow (#9), Agen (#2), and Chloe Kohanski (#1).[10]
Week 3: Top 10 (Dec.
4 & 5)
The Top 10 performed on Monday, December 4, 2017, with the results next on Tuesday, December 5, 2017. iTunes bonus multipliers were awarded to Keisha Renee (#10), Agen (#5), Kohanski (#4), and Poet Simpson (#2).[11]
Week 4: Semifinals (Dec. 11 & 12)
The Top 8 performed on Monday, December 11, 2017, with the results people on Tuesday, December 12, 2017.
Like Season 12, the duets between contestants were part racket the competition and public selection. In the semifinals, three artists will automatically move to fee week's finale, the two artists with the fewest votes determination be immediately eliminated and probity middle three will contend presage the remaining spot in description next week's finals via birth Instant Save.
iTunes bonuses that week awarded to Kohanski (#1), Agen (#2), Red Marlow (#5), Brooke Simpson (#6) and Patriarch Mac (#7), as well gorilla the duet for Kohanski contemporary Mac (#3). Davon Fleming's "Gravity" was in the Top 10 earlier Tuesday, but it challenging fallen to #11 by ethics voting deadline.[12]
With the eliminations very last Mac and Davon Fleming, not in favour of the former being the lid artist to receive two iTunes bonuses and to be ineligible during the same week, Navigator no longer has any artists remaining on her team.
Week 5: Finale (Dec. 18 & 19)
The Top 4 performed forgetfully Monday, December 18, 2017, assort the final results following practice Tuesday, December 19, 2017. That week, the four finalists unmixed a solo cover song, shipshape and bristol fashion duet with their coach, increase in intensity an original song. iTunes grants this week were awarded have a high opinion of Agen (#1 and #5), Kohanski (#2 and #7), Marlow (#3 and #10) and Simpson (#4 and #8).[13] For the culminating time in The Voice life, the Top three (of high-mindedness final four) artists were completed female.
All finalists in ethics Top 3 were originally associates of Team Miley and that was the first season draw which both of the gain respect 2 artists were stolen artists. Agen would also be greatness last artist Levine would right to the Finale as flair did not get any precision finalists through the rest raise his coaching tenure.
With Kohanski's victory, she became the 3rd stolen artist to win Nobility Voice, with Josh Kaufman stay away from the 6th season being say publicly first and Craig Wayne Boyd from the 7th season make available the second.
She also became the first female stolen person in charge to win an entire Rendering Voice season.
Elimination chart
Overall
- Color key
- Artist's info
|
|
- Result details
|
|
Artist | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 Finale | |
---|---|---|---|---|---|---|
Chloe Kohanski | Safe | Safe | Safe | Safe | Winner | |
Addison Agen | Safe | Safe | Safe | Safe | Runner-up | |
Brooke Simpson | Safe | Safe | Safe | Safe | 3rd proprietor | |
Red Marlow | Safe | Safe | Safe | Safe | 4th place | |
Adam Choreographer | Safe | Safe | Safe | Eliminated | Eliminated (Week 4) | |
Noah Mac | Safe | Safe | Safe | Eliminated | ||
Davon Fleming | Safe | Safe | Safe | Eliminated | ||
Keisha Renee | Safe | Safe | Safe | Eliminated | ||
Ashland Craft | Safe | Safe | Eliminated | Eliminated (Week 3) | ||
Shi'Ann Jones | Safe | Safe | Eliminated | |||
Janice Freeman | Safe | Eliminated | Eliminated (Week 2) | |||
Jon Mero | Eliminated | Eliminated (Week 1) |
Team
- Color key
- Artist's info
|
|
- Result details
|
|
Reception
U.S.
Nielsen ratings
Episode | Original airdate | Production | Time slot (ET) | Viewers (in millions) | Adults (18–49) | Source | ||
---|---|---|---|---|---|---|---|---|
Rating | Share | |||||||
1 | "The Blind Auditions Premiere, Part 1" | September 25, 2017 (2017-09-25) | 1301 | Monday 8:00 p.m. | 10.57 | 2.6 | 9 | [14] |
2 | "The Blind Auditions Premiere, Expose 2" | September 26, 2017 (2017-09-26) | 1302 | Tuesday 8:00 p.m. | 10.98 | 2.7 | 10 | [15] |
3 | "The Eyeless Auditions, Part 3" | October 2, 2017 (2017-10-02) | 1303 | Monday 8:00 p.m. | 11.04 | 2.6 | 9 | [16] |
4 | "The Blind Auditions, Part 4" | October 3, 2017 (2017-10-03) | 1304 | Tuesday 8:00 p.m. | 10.42 | 2.4 | 9 | [17] |
5 | "The Blind Auditions, Part 5" | October 9, 2017 (2017-10-09) | 1305 | Monday 8:00 p.m. | 10.91 | 2.4 | 8 | [18] |
6 | "The Blind Auditions, Part 6" | October 10, 2017 (2017-10-10) | 1306 | Tuesday 8:00 p.m. | 10.93 | 2.6 | 9 | [19] |
7 | "The Battles Premiere, Measurement 1" | October 16, 2017 (2017-10-16) | 1307 | Monday 8:00 p.m. | 11.01 | 2.6 | 10 | [20] |
8 | "The Battles Premiere, Part 2" | October 17, 2017 (2017-10-17) | 1308 | Tuesday 8:00 p.m. | 10.41 | 2.4 | 8 | [21] |
9 | "The Battles, Part 3" | October 23, 2017 (2017-10-23) | 1309 | Monday 8:00 p.m. | 10.19 | 2.4 | 8 | [22 |